Table 1 |
|||
| Comparison autograft and allograft patient characteristics | |||
| Autograft (n = 20) | Allograft (n = 12) | Significance | |
| Median age at primary ACL reconstruction (IQ range) | 18 years (16 – 21 years) | 20.5 years (16.5 – 24.8 years) | p = 0.32 |
| Gender | p = 1.0 | ||
| Male | 6 (50%) | 11 (55%) | |
| Female | 6 (50%) | 9 (45%) | |
| Median time from initial reconstruction to re-injury (years) | 1.2 years (0.5 – 2.9 years) | 0.9 years (0.5 – 3.2 years) | p = 0.58 |
| Mechanism of Re-injury | p = 0.29 | ||
| Basketball | 4 | 4 | |
| Soccer | 3 | 3 | |
| Other sports | 6 | 5 | |
| Non-athletic | 5 | 0 | |
| Military Training | 2 | 0 | |
| Median Time from re-injury to revision reconstruction (weeks) | 13.4 weeks (7.0 – 28.1 weeks) | 8.4 weeks (2.8 – 35.8 weeks) | p = 0.44 |
| Median age at revision ACL reconstruction (IQ range) | 20 years (17.0 – 25.3 years) | 22 years (17.8 – 29.3 years) | p = 0.78 |
IQ = Inter-quartile.
Magnussen et al. Sports Medicine, Arthroscopy, Rehabilitation, Therapy & Technology 2012 4:22 doi:10.1186/1758-2555-4-22